<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Croydon and the referendum: how we voted</title>
	<atom:link href="https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/feed/" rel="self" type="application/rss+xml" />
	<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/</link>
	<description>Comment, analysis &#38; opinion</description>
	<lastBuildDate>Fri, 28 Sep 2018 10:05:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: baldfeller</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4874</link>
		<dc:creator>baldfeller</dc:creator>
		<pubDate>Wed, 28 Feb 2018 08:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4874</guid>
		<description>Or better educated people don&#039;t end up doing jobs that shorten life expectancy, so more actually make it to old age. Apologies for replying a year late.</description>
		<content:encoded><![CDATA[<p>Or better educated people don&#8217;t end up doing jobs that shorten life expectancy, so more actually make it to old age. Apologies for replying a year late.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeepRightcroydOn</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4492</link>
		<dc:creator>KeepRightcroydOn</dc:creator>
		<pubDate>Sun, 16 Jul 2017 19:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4492</guid>
		<description>Thanks for the figures. If replicated nationally it would imply that a significant minority who voted Leave, do not generally vote in GEs. Enough to give Leave that tiny majority. 

Such a shame  that these people, who presumably feel dienfranchised and hence don&#039;t generally exercise their democratic right to vote, did so last year in the misconception that the EU is to blame for their word. Farage and Ukip did a good job in selling lies to these people.</description>
		<content:encoded><![CDATA[<p>Thanks for the figures. If replicated nationally it would imply that a significant minority who voted Leave, do not generally vote in GEs. Enough to give Leave that tiny majority. </p>
<p>Such a shame  that these people, who presumably feel dienfranchised and hence don&#8217;t generally exercise their democratic right to vote, did so last year in the misconception that the EU is to blame for their word. Farage and Ukip did a good job in selling lies to these people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Swadling</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4491</link>
		<dc:creator>Michael Swadling</dc:creator>
		<pubDate>Sun, 16 Jul 2017 17:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4491</guid>
		<description>Thanks Robert.  This means turn out on the day was 6% higher across New Addington compared to 3.6% higher total turnout (postal and polling station) across the constituency as a whole. 

Suggests to me quite likely there was some bump from people who voted for the first time or first time for years in the referendum and voted again in the General Election.</description>
		<content:encoded><![CDATA[<p>Thanks Robert.  This means turn out on the day was 6% higher across New Addington compared to 3.6% higher total turnout (postal and polling station) across the constituency as a whole. </p>
<p>Suggests to me quite likely there was some bump from people who voted for the first time or first time for years in the referendum and voted again in the General Election.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ward</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4490</link>
		<dc:creator>Robert Ward</dc:creator>
		<pubDate>Sun, 16 Jul 2017 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4490</guid>
		<description>Voting on the day at GE2015 was 6,730.</description>
		<content:encoded><![CDATA[<p>Voting on the day at GE2015 was 6,730.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Swadling</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4489</link>
		<dc:creator>Michael Swadling</dc:creator>
		<pubDate>Sun, 16 Jul 2017 11:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4489</guid>
		<description>It looks like the number of people voting on the day in the referendum in the two wards in New Addington was 10,361.  For GE2017 this was 7190. 

The interesting number to have (which I can&#039;t find) is the the number of voters on the day in 2015 to see if 2017 was a big change,.</description>
		<content:encoded><![CDATA[<p>It looks like the number of people voting on the day in the referendum in the two wards in New Addington was 10,361.  For GE2017 this was 7190. </p>
<p>The interesting number to have (which I can&#8217;t find) is the the number of voters on the day in 2015 to see if 2017 was a big change,.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ward</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4483</link>
		<dc:creator>Robert Ward</dc:creator>
		<pubDate>Sat, 15 Jul 2017 20:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4483</guid>
		<description>Hard to say exactly because postal votes are all lumped together. However, making an estimate suggests the turnout in those two wards was well up on GE2015, but not as high as for the referendum.</description>
		<content:encoded><![CDATA[<p>Hard to say exactly because postal votes are all lumped together. However, making an estimate suggests the turnout in those two wards was well up on GE2015, but not as high as for the referendum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KeepRightcroydOn</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4482</link>
		<dc:creator>KeepRightcroydOn</dc:creator>
		<pubDate>Sat, 15 Jul 2017 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4482</guid>
		<description>Any idea what the turnout in New Addington and Fieldway was in GE2017? 
I wonder if those disillusioned people who rarely vote, but decided to vote Leave, came out once more in 2017.</description>
		<content:encoded><![CDATA[<p>Any idea what the turnout in New Addington and Fieldway was in GE2017?<br />
I wonder if those disillusioned people who rarely vote, but decided to vote Leave, came out once more in 2017.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ward</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4114</link>
		<dc:creator>Robert Ward</dc:creator>
		<pubDate>Wed, 15 Feb 2017 10:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4114</guid>
		<description>Apologies to people reading the article but somehow I put the wrong number in for the Leave/Remain margin for Croydon Central. As Michael Swadling has already pointed out below the correct number is 50.3%/49.7% in favour of Leave. Once again my sincere apologies for this mistake.</description>
		<content:encoded><![CDATA[<p>Apologies to people reading the article but somehow I put the wrong number in for the Leave/Remain margin for Croydon Central. As Michael Swadling has already pointed out below the correct number is 50.3%/49.7% in favour of Leave. Once again my sincere apologies for this mistake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ward</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4113</link>
		<dc:creator>Robert Ward</dc:creator>
		<pubDate>Wed, 15 Feb 2017 10:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4113</guid>
		<description>Thanks Michael. I take your point that age and education level are to some extent proxies of one another.

I was surprised at the statistics on the level of higher education of people now in their seventies and eighties. These show in our area as being much higher than I had expected given that the chance of a working class child going to university at that time was tiny. My guess is that over time London job opportunities attracted degree level people from across the country and indeed from abroad which has pushed the number up.</description>
		<content:encoded><![CDATA[<p>Thanks Michael. I take your point that age and education level are to some extent proxies of one another.</p>
<p>I was surprised at the statistics on the level of higher education of people now in their seventies and eighties. These show in our area as being much higher than I had expected given that the chance of a working class child going to university at that time was tiny. My guess is that over time London job opportunities attracted degree level people from across the country and indeed from abroad which has pushed the number up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Ward</title>
		<link>https://thecroydoncitizen.com/politics-society/croydon-and-the-referendum-how-w-voted/#comment-4112</link>
		<dc:creator>Robert Ward</dc:creator>
		<pubDate>Wed, 15 Feb 2017 09:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://thecroydoncitizen.com/?p=53484#comment-4112</guid>
		<description>Thanks Peter, I had not realised the ward level data had been available from Croydon Council for a while. The extra work done by the bbc reporter was mainly slogging through the 2011 Census data to get the age, education, ethnicity data for each ward and then doing the analysis which previously had only been done at a much cruder level.</description>
		<content:encoded><![CDATA[<p>Thanks Peter, I had not realised the ward level data had been available from Croydon Council for a while. The extra work done by the bbc reporter was mainly slogging through the 2011 Census data to get the age, education, ethnicity data for each ward and then doing the analysis which previously had only been done at a much cruder level.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
